| NITs Ranking | Name of NITs | NIRF Ranking | State | NIRF Score |
| 1 | National Institute of Technology Tiruchirappalli | 10 | Tamil Nadu | 61.62 |
| 2 | National Institute of Technology Rourkela | 16 | Odisha | 57.75 |
| 3 | National Institute of Technology Karnataka | 21 | Karnataka | 55.25 |
| 4 | National Institute of Technology Warangal | 26 | Telangana | 53.21 |
| 5 | National Institute of Technology Calicut | 28 | Kerala | 52.69 |
| 6 | National Institute of Technology Kurukshetra | 41 | Haryana | 47.58 |
| 7 | Motilal Nehru National Institute of Technology | 42 | Uttar Pradesh | 47.49 |
| 8 | National Institute of Technology Durgapur | 46 | West Bengal | 46.47 |
| 9 | National Institute of Technology Silchar | 51 | Assam | 45.61 |
| 10 | Malviya National Institute of Technology | 53 | Rajasthan | 45.2 |
| 11 | Sardar Vallabhbhai National Institute of Technology | 58 | Gujarat | 41.88 |
| 12 | National Institute of Technology Hamirpur | 60 | Himachal Pradesh | 41.48 |
| 13 | Maulana Azad National Institute of Technology | 62 | Madhya Pradesh | 40.98 |
| 14 | National Institute of Industrial Engineering | 66 | Maharashtra | 40.48 |
| 15 | National Institute of Technology Meghalaya | 67 | Meghalaya | 40.32 |
| 16 | National Institute of Technology Agartala | 70 | Tripura | 39.53 |
| 17 | National Institute of Technology Raipur | 74 | Chhattisgarh | 39.09 |
| 18 | National Institute of Technology Goa | 87 | Goa | 37.06 |
| 19 | National Institute of Technology Jamshedpur | 130 | Jharkhand | 33.8 |
| 20 | National Institute of Technology Patna | 134 | Bihar | 33.58 |
Leave a Comment